A: GENERAL INFORMATION: | |
   1. NAME OF THE SCHOOL | GREEN MEADOWS SCHOOL GUWAHATI |
   2. AFFILIATION NO | 230154 |
   3. SCHOOL CODE | 35239 |
   4. COMPLETE ADDRESS WITH PIN CODE | Jilika Path, Homoeopathic College Road, Bagharbari, Guwahati- 781037 |
   5. PRINCIPAL NAME & QUALIFICATION | Mridushmita Talukdar, MA. M.Ed |
   6. SCHOOL EMAIL ID | greenmeadowsschoolguw@gmail.com |
   7. CONTACT DETAILS (LANDLINE/MOBILE) | 81340-32690 |
B: DOCUMENTS AND INFORMATION: | |
   1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Download |
   2. Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
   3. Copy of No Objection Certificate (NOC) | Download |
   4. Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
   5. Copy of valid Water, Health and Sanitation Certificates | Download |
   7. CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY BY THE PRINCIPAL AND MANAGER | Download |
   8. Copy of Building Safety Certificate | download |
C: RESULT AND ACADEMICS: | |
   1. Annual Academic Calender | Download |
   2. List of School Management Committee (SMC) | Download |
   4. Last Three Year Result of the Board Examination as per Applicability | Download |
D. STAFF (TEACHING) | |
   1. PRINCIPAL | Mridushmita Talukdar |
   2. TOTAL NO OF TEACHERS | 21 |
   3. TEACHERS SECTION RATIO | 1:1.5 |
   4. SPECIAL EDUCATOR | 1 |
   5. COUNSELOR AND WELLNESS TEACHER | 1 |
   TGT | 12 |
   PRT | 9 |
E. TRANSFER CERTIFICATE SAMPLE | Download |
G. CURRICULUM | Download |
H. SCHOOL INFRASTRUCTURE | |
   TOTAL CAMPUS AREA OF THE SCHOOL | 4068 sq mtr |
   NO AND SIZE OF THE CLASS ROOMS | 18 NOS, 514.12 sq.mtr |
   NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 88.63 sq.mtr |
   INTERNET FACILITY | YES |
   TOTAL NO OF GIRLS TOILET | 12 |
   TOTAL NO OF BOYS TOILET | 9 |