A: GENERAL INFORMATION: | |
   1. NAME OF THE SCHOOL | GREEN MEADOWS SCHOOL GUWAHATI |
   2. AFFILIATION NO | 230154 |
   3. SCHOOL CODE | 35239 |
   4. COMPLETE ADDRESS WITH PIN CODE | Jilika Path, Homoeopathic College Road, Bagharbari, Guwahati- 781037 |
   5. PRINCIPAL NAME & QUALIFICATION | Mridushmita Talukdar, MA. M.Ed |
   6. SCHOOL EMAIL ID | greenmeadowsschoolguw@gmail.com |
   7. CONTACT DETAILS (LANDLINE/MOBILE) | 81340-32690 |
B: DOCUMENTS AND INFORMATION: | |
   1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Download |
   2. Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
   3. Copy of No Objection Certificate (NOC) | Download |
   4. Copy of the letter issued to IS applied for Recognition is uploaded | Download |
   5. Copy of Building Safety Certificate | download |
   6. Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
   7. Copy of the self certification submitted by the school for extension of affiliation | Download |
   8. Copy of valid Water, Health and Sanitation Certificates | Download |
C: RESULT AND ACADEMICS: | |
   2. Annual Academic Calender | Download |
   5. Last Three Year Result of the Board Examination as per Applicability | Download |
RESULT CLASS: X | SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 1 | 2021 | 35 | 35 | 100 | | 2 | 2022 | 46 | 40 | 86.96 | | 3 | 2023 | 55 | 51 | 92.72 | |
|
D. STAFF (TEACHING) | |
   1. PRINCIPAL | Mridusmita Talukdar |
   2. TOTAL NO OF TEACHERS | 26 |
   3. TEACHERS SECTION RATIO | 1:1.5 |
   4. SPECIAL EDUCATOR | 1 |
   5. COUNSELOR AND WELLNESS TEACHER | 1 |
   TGT | 16 |
   PRT | 7 |
E. SCHOOL INFRASTRUCTURE | |
   TOTAL CAMPUS AREA OF THE SCHOOL | 4068 sq mtr |
   NO AND SIZE OF THE CLASS ROOMS | 18 NOS, 514.12 sq.mtr |
   NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 82.63 sq.mtr |
   INTERNET FACILITY | YES |
   TOTAL NO OF GIRLS TOILET | 12 |
   TOTAL NO OF BOYS TOILET | 9 |